Austin Bernard | C | S/R | 22 | -- | 3 | Protected | 2017 Draft - 10th round, 11th pick |
Aubrey Mccarty | RF | S/R | 23 | -- | 3 | Protected | 2017 Draft - 26th round, 11th pick |
Matt Flemer | SP, RP | R/R | 27 | -- | 3 | Eligible | 2012 Draft - 27th round, 10th pick |
Luis Castro | 3B, 1B | R/R | 22 | -- | 3 | Eligible (18) | 2012 Amateur Free Agent |
Cole Anderson | CF | R/R | 21 | -- | 3 | Protected (18) | 2015 Draft - 10th round, 2nd pick |
Justin Calomeni | SP | R/R | 22 | -- | 3 | Protected | 2016 Draft - 9th round, 4th pick |
Jared Gesell | SP | R/R | 24 | -- | 3 | Protected | 2016 Draft - 23rd round, 4th pick |
George Thanopoulos | SP | R/R | 25 | -- | 3 | Protected | 2016 Draft - 27th round, 4th pick |
Christian Correa | C | R/R | 24 | -- | 3 | Eligible | 2017 MiLB Free Agent |
JB Moss | OF | R/R | 24 | -- | 3 | Protected | 2017 MiLB Free Agent |
Jesse Lepore | SP | R/R | 21 | -- | 3 | Protected | 2017 Draft - 24th round, 11th pick |
Daniel Jipping | OF | R/R | 22 | -- | 3 | Protected | 2017 Draft - 22nd round, 11th pick |
LJ Hatch | SS | R/R | 23 | -- | 3 | Protected | 2017 MiLB Free Agent |
Pearson McMahan | SP | L/R | 21 | -- | 3 | Protected | 2017 Draft - 4th round, 11th pick |
Danny Edgeworth | 3B | L/R | 22 | -- | 3 | Protected | 2017 Draft - 23rd round, 11th pick |
Luis Guzman | SP | L/L | 22 | -- | 3 | Eligible (18) | 2012 Amateur Free Agent |
Keinter Olivares | RP, SP | L/L | 20 | -- | 3 | Eligible (18) | 2014 Amateur FA |
Alec Byrd | SP | L/L | 23 | -- | 3 | Protected | 2017 Draft - 33rd round, 11th pick |
Age: 22 B/T: S/R Pos: C
Service: -- Rule 5: Protected
Options Remaining: 3 (2017 Unused)
Options Used: Never optioned |
|||||||
Age: 23 B/T: S/R Pos: RF
Service: -- Rule 5: Protected
Options Remaining: 3 (2017 Unused)
Options Used: Never optioned |
|||||||
Age: 27 B/T: R/R Pos: SP, RP
Service: -- Rule 5: Eligible
Options Remaining: 3 (2017 Unused)
Options Used: Never optioned |
|||||||
Age: 22 B/T: R/R Pos: 3B, 1B
Service: -- Rule 5: Eligible (18)
Options Remaining: 3 (2017 Unused)
Options Used: Never optioned |
|||||||
Age: 21 B/T: R/R Pos: CF
Service: -- Rule 5: Protected (18)
Options Remaining: 3 (2017 Unused)
Options Used: Never optioned |
|||||||
Age: 22 B/T: R/R Pos: SP
Service: -- Rule 5: Protected
Options Remaining: 3 (2017 Unused)
Options Used: Never optioned |
|||||||
Age: 24 B/T: R/R Pos: SP
Service: -- Rule 5: Protected
Options Remaining: 3 (2017 Unused)
Options Used: Never optioned |
|||||||
Age: 25 B/T: R/R Pos: SP
Service: -- Rule 5: Protected
Options Remaining: 3 (2017 Unused)
Options Used: Never optioned |
|||||||
Age: 24 B/T: R/R Pos: C
Service: -- Rule 5: Eligible
Options Remaining: 3 (2017 Unused)
Options Used: Never optioned |
|||||||
Age: 24 B/T: R/R Pos: OF
Service: -- Rule 5: Protected
Options Remaining: 3 (2017 Unused)
Options Used: Never optioned |
|||||||
Age: 21 B/T: R/R Pos: SP
Service: -- Rule 5: Protected
Options Remaining: 3 (2017 Unused)
Options Used: Never optioned |
|||||||
Age: 22 B/T: R/R Pos: OF
Service: -- Rule 5: Protected
Options Remaining: 3 (2017 Unused)
Options Used: Never optioned |
|||||||
Age: 23 B/T: R/R Pos: SS
Service: -- Rule 5: Protected
Options Remaining: 3 (2017 Unused)
Options Used: Never optioned |
|||||||
Age: 21 B/T: L/R Pos: SP
Service: -- Rule 5: Protected
Options Remaining: 3 (2017 Unused)
Options Used: Never optioned |
|||||||
Age: 22 B/T: L/R Pos: 3B
Service: -- Rule 5: Protected
Options Remaining: 3 (2017 Unused)
Options Used: Never optioned |
|||||||
Age: 22 B/T: L/L Pos: SP
Service: -- Rule 5: Eligible (18)
Options Remaining: 3 (2017 Unused)
Options Used: Never optioned |
|||||||
Age: 20 B/T: L/L Pos: RP, SP
Service: -- Rule 5: Eligible (18)
Options Remaining: 3 (2017 Unused)
Options Used: Never optioned |
|||||||
Age: 23 B/T: L/L Pos: SP
Service: -- Rule 5: Protected
Options Remaining: 3 (2017 Unused)
Options Used: Never optioned |
Player | Date | Notes | ||
---|---|---|---|---|
Zach Jemiola | 04/24/18 | Zach Jemiola has been unassigned. | Apr‑24 | Zach Jemiola has been unassigned. |
Nelson Gonzalez | 04/23/18 | Nelson Gonzalez has been assigned to Albuquerque Isotopes (AAA). | Apr‑23 | Nelson Gonzalez has been assigned to Albuquerque Isotopes (AAA). |
Matt Flemer | 04/22/18 | Matt Flemer has been assigned to Boise Hawks (A-). | Apr‑22 | Matt Flemer has been assigned to Boise Hawks (A-). |
Elliot Soto | 04/21/18 | Elliot Soto has been assigned to Albuquerque Isotopes (AAA). | Apr‑21 | Elliot Soto has been assigned to Albuquerque Isotopes (AAA). |
Elliot Soto | 04/21/18 | Elliot Soto has been activated from the 7-day disabled list. | Apr‑21 | Elliot Soto has been activated from the 7-day disabled list. |
David Holman | 04/19/18 | David Holman has been assigned to Albuquerque Isotopes (AAA). | Apr‑19 | David Holman has been assigned to Albuquerque Isotopes (AAA). |
Nelson Gonzalez | 04/19/18 | Nelson Gonzalez has been assigned to Boise Hawks (A-). | Apr‑19 | Nelson Gonzalez has been assigned to Boise Hawks (A-). |
David Holman | 04/17/18 | David Holman has been assigned to Boise Hawks (A-). | Apr‑17 | David Holman has been assigned to Boise Hawks (A-). |
Moises Ceja | 04/12/18 | Moises Ceja has been assigned to Asheville Tourists (A). | Apr‑12 | Moises Ceja has been assigned to Asheville Tourists (A). |
Nate Harris | 04/09/18 | Nate Harris has been assigned to Asheville Tourists (A). | Apr‑09 | Nate Harris has been assigned to Asheville Tourists (A). |
View All Transactions |