ac
Javier Guevara | C | R/R | 23 | -- | 3 | Eligible (18) | 2014 Amateur FA |
Derrik Watson | SP | R/R | 26 | -- | 3 | Eligible | 2017 Draft - 25th round, 11th pick |
Danny Edgeworth | 3B | L/R | 25 | -- | 3 | Eligible | 2017 Draft - 23rd round, 11th pick |
Raymells Rosa | SP | R/R | 22 | -- | 3 | Protected (18) | 2016 Amateur Free Agent |
Jake Bird | SP | R/R | 25 | -- | 3 | Protected | 2018 Draft - 5th round, 22nd pick |
Niko Decolati | OF | R/R | 23 | -- | 3 | Protected | 2018 Draft - 6th round, 22nd pick |
Nick Bush | SP | L/L | 24 | -- | 3 | Protected | 2018 Draft - 8th round, 22nd pick |
Cade Harris | OF, 3B | L/R | 23 | -- | 3 | Protected | 2018 Draft - 10th round, 22nd pick |
PJ Poulin | SP | R/L | 24 | -- | 3 | Protected | 2018 Draft - 11th round, 22nd pick |
Will Tribucher | SP | L/L | 24 | -- | 3 | Protected | 2018 Draft - 14th round, 22nd pick |
Coco Montes | SS | R/R | 24 | -- | 3 | Protected | 2018 Draft - 15th round, 22nd pick |
Shelby Lackey | SP | R/R | 23 | -- | 3 | Protected | 2018 Draft - 18th round, 22nd pick |
Colten Schmidt | SP | L/L | 25 | -- | 3 | Protected | 2018 Draft - 23rd round, 22nd pick |
Trent Fennell | SP | R/R | 25 | -- | 3 | Protected | 2018 Draft - 24th round, 22nd pick |
Will Golsan | CF | R/R | 24 | -- | 3 | Protected | 2018 Draft - 26th round, 22nd pick |
John Cresto | 3B | R/R | 24 | -- | 3 | Protected | 2018 Draft - 28th round, 22nd pick |
Reagan Todd | SP | L/L | 25 | -- | 3 | Protected | 2018 Draft - 32nd round, 22nd pick |
Greg Jones | C | L/R | 26 | -- | 3 | Protected | 2017 MiLB Free Agent |
Grant Lavigne | 1B | L/R | 21 | -- | 3 | Protected (18) | 2018 Draft - 1st round, 42nd pick |
Willie MacIver | C | R/R | 24 | -- | 3 | Protected | 2018 Draft - 9th round, 22nd pick |
Mitchell Kilkenny | SP | R/R | 23 | -- | 3 | Protected | 2018 Draft - 2nd round, 33rd pick |
Kyle Datres | 3B | R/R | 25 | -- | 3 | Protected | 2018 Draft - 12th round, 22nd pick |
Aaron Schunk | 3B | R/R | 23 | -- | 3 | Protected | 2019 Draft - 2nd round, 21st pick |
Alex Achtermann | SP | L/R | 24 | -- | 3 | Protected | 2019 Draft - 30th round, 22nd pick |
Age: 23 B/T: R/R Pos: C
Service: -- Rule 5: Eligible (18)
Options Remaining: 3 (2020 Unused)
Options Used: Never optioned |
|||||||
Age: 26 B/T: R/R Pos: SP
Service: -- Rule 5: Eligible
Options Remaining: 3 (2020 Unused)
Options Used: Never optioned |
|||||||
Age: 25 B/T: L/R Pos: 3B
Service: -- Rule 5: Eligible
Options Remaining: 3 (2020 Unused)
Options Used: Never optioned |
|||||||
Age: 22 B/T: R/R Pos: SP
Service: -- Rule 5: Protected (18)
Options Remaining: 3 (2020 Unused)
Options Used: Never optioned |
|||||||
Age: 25 B/T: R/R Pos: SP
Service: -- Rule 5: Protected
Options Remaining: 3 (2020 Unused)
Options Used: Never optioned |
|||||||
Age: 23 B/T: R/R Pos: OF
Service: -- Rule 5: Protected
Options Remaining: 3 (2020 Unused)
Options Used: Never optioned |
|||||||
Age: 24 B/T: L/L Pos: SP
Service: -- Rule 5: Protected
Options Remaining: 3 (2020 Unused)
Options Used: Never optioned |
|||||||
Age: 23 B/T: L/R Pos: OF, 3B
Service: -- Rule 5: Protected
Options Remaining: 3 (2020 Unused)
Options Used: Never optioned |
|||||||
Age: 24 B/T: R/L Pos: SP
Service: -- Rule 5: Protected
Options Remaining: 3 (2020 Unused)
Options Used: Never optioned |
|||||||
Age: 24 B/T: L/L Pos: SP
Service: -- Rule 5: Protected
Options Remaining: 3 (2020 Unused)
Options Used: Never optioned |
|||||||
Age: 24 B/T: R/R Pos: SS
Service: -- Rule 5: Protected
Options Remaining: 3 (2020 Unused)
Options Used: Never optioned |
|||||||
Age: 23 B/T: R/R Pos: SP
Service: -- Rule 5: Protected
Options Remaining: 3 (2020 Unused)
Options Used: Never optioned |
|||||||
Age: 25 B/T: L/L Pos: SP
Service: -- Rule 5: Protected
Options Remaining: 3 (2020 Unused)
Options Used: Never optioned |
|||||||
Age: 25 B/T: R/R Pos: SP
Service: -- Rule 5: Protected
Options Remaining: 3 (2020 Unused)
Options Used: Never optioned |
|||||||
Age: 24 B/T: R/R Pos: CF
Service: -- Rule 5: Protected
Options Remaining: 3 (2020 Unused)
Options Used: Never optioned |
|||||||
Age: 24 B/T: R/R Pos: 3B
Service: -- Rule 5: Protected
Options Remaining: 3 (2020 Unused)
Options Used: Never optioned |
|||||||
Age: 25 B/T: L/L Pos: SP
Service: -- Rule 5: Protected
Options Remaining: 3 (2020 Unused)
Options Used: Never optioned |
|||||||
Age: 26 B/T: L/R Pos: C
Service: -- Rule 5: Protected
Options Remaining: 3 (2020 Unused)
Options Used: Never optioned |
|||||||
Age: 21 B/T: L/R Pos: 1B
Service: -- Rule 5: Protected (18)
Options Remaining: 3 (2020 Unused)
Options Used: Never optioned |
|||||||
Age: 24 B/T: R/R Pos: C
Service: -- Rule 5: Protected
Options Remaining: 3 (2020 Unused)
Options Used: Never optioned |
|||||||
Age: 23 B/T: R/R Pos: SP
Service: -- Rule 5: Protected
Options Remaining: 3 (2020 Unused)
Options Used: Never optioned |
|||||||
Age: 25 B/T: R/R Pos: 3B
Service: -- Rule 5: Protected
Options Remaining: 3 (2020 Unused)
Options Used: Never optioned |
|||||||
Age: 23 B/T: R/R Pos: 3B
Service: -- Rule 5: Protected
Options Remaining: 3 (2020 Unused)
Options Used: Never optioned |
|||||||
Age: 24 B/T: L/R Pos: SP
Service: -- Rule 5: Protected
Options Remaining: 3 (2020 Unused)
Options Used: Never optioned |
Player | Date | Notes | ||
---|---|---|---|---|
Riley Pint | 11/18/20 | Riley Pint has been assigned to Albuquerque Isotopes (AAA). | Nov‑18 | Riley Pint has been assigned to Albuquerque Isotopes (AAA). |
Cristopher Navarro | 11/18/20 | Cristopher Navarro has been assigned to Albuquerque Isotopes (AAA). | Nov‑18 | Cristopher Navarro has been assigned to Albuquerque Isotopes (AAA). |
Mike Nikorak | 11/18/20 | Mike Nikorak has been assigned to Albuquerque Isotopes (AAA). | Nov‑18 | Mike Nikorak has been assigned to Albuquerque Isotopes (AAA). |
Ever Moya | 11/18/20 | Ever Moya has been assigned to Albuquerque Isotopes (AAA). | Nov‑18 | Ever Moya has been assigned to Albuquerque Isotopes (AAA). |
Daniel Montano | 11/18/20 | Daniel Montano has been assigned to Albuquerque Isotopes (AAA). | Nov‑18 | Daniel Montano has been assigned to Albuquerque Isotopes (AAA). |
Anderson Amarista | 11/18/20 | Anderson Amarista has been assigned to Albuquerque Isotopes (AAA). | Nov‑18 | Anderson Amarista has been assigned to Albuquerque Isotopes (AAA). |
Willie MacIver | 09/30/20 | Willie MacIver has been assigned to Asheville Tourists (A). | Sep‑30 | Willie MacIver has been assigned to Asheville Tourists (A). |
Aaron Schunk | 09/30/20 | Aaron Schunk has been assigned to Asheville Tourists (A). | Sep‑30 | Aaron Schunk has been assigned to Asheville Tourists (A). |
Jacob Wallace | 09/18/20 | Jacob Wallace has has traded to the Boston Red Sox. | Sep‑18 | Jacob Wallace has has traded to the Boston Red Sox. |
Ever Moya | 12/17/19 | Ever Moya has been assigned to Asheville Tourists (A). | Dec‑17 | Ever Moya has been assigned to Asheville Tourists (A). |
View All Transactions |